Win a match in the minimum number of rounds required (4).
| Player | Player Match Win Number | Global Match ID |
|---|---|---|
| ¦×¦epsy (epsy@x) | 482 | 27897 |
| rudyrydz | 11 | 27897 |
| ~|DS|~ Judders | 581 | 27897 |
| Lackadaisical | 671 | 27897 |
| MaZuffeR | 939 | 27897 |
Win a match while being the only one to acquire any points.
| Player | Player Match Win Number | Global Match ID |
|---|---|---|
| MµtH | 6 | 34925 |
| Nard | 1 | 34711 |
| X|`THE KING | 1 | 34621 |
| user | 42 | 34508 |
| $m0?e | 1 | 34281 |
Win a match without being core-dumped, and without committing suicide.
| Player | Player Match Win Number | Global Match ID |
|---|---|---|
| Pez | 554 | 34856 |
| fingerbib | 246 | 34811 |
| madmax (madmax@forums) | 352 | 34592 |
| -»|hoop (hoop@forums) | 613 | 34586 |
| fingerbib | 231 | 34505 |
Win a match without losing a round.
| Player | Player Match Win Number | Global Match ID |
|---|---|---|
| Deadman | 8 | 34851 |
| Riptide | 4 | 34851 |
| BuDDha Ant | 5 | 34851 |
| slashy (slashy@forums) | 6 | 34834 |
| BuDDha Ant | 1 | 34834 |
Win a match without winning a round.
| Player | Player Match Win Number | Global Match ID |
|---|---|---|
| Corpholio | 2 | 32261 |
| Sageras | 2 | 27661 |
| <T¤$afari$Kater (safariskater@crazy-tronners.com) | 64 | 27426 |
| Xs4u | 1 | 26165 |
| Black Infernal | 77 | 24176 |
Suggest more achievements…